Need to do better at updating this!!
*_*
Spring Beds ...planted February - May 2020
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS | 13 | |||
PUMPKIN | 12 | |||
11 | POTATOES | WATERMELON | 11 | |
10 | SQUASH | CANTALOUPE | 10 | |
9 | SQUASH | ONIONS | 9 | |
8 | ZUCCHINI | TOMATO | 8 | |
7 | ZUCCHINI | TOMATO | 7 | |
6 | ONIONS | TOMATO | 6 | |
5 | BETS | TOMATO | 5 | |
4 | BEETS | PEPPERS | 4 | |
3 | SUGAR SNAP PEAS | PEPPERS/ OKRA | 3 | |
2 | SUGAR SNAP PEAS | CUCUMBERS | 2 | |
1 | SPINACH/ LETTUCE | CUCUMBERS | 1 |
Spring 2018 - GARDEN WAS DORMANT THIS YEAR!
Spring 2017
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS (Primary/Scouts) | 13 | |||
Peppers | 12 | |||
11 | HERBS (Gardner) | Yellow Squash (Craven) | 11 | |
10 | PEAS/CORN (Porter) | Yellow Squash (Porter) | 10 | |
9 | PEAS/CORN (Craven) | Cukes (Williams/Lang) | 9 | |
8 | CARROTS/CORN |
Cukes
| 8 | |
7 | BEETS / CORN (Curry) | Zucchini | 7 | |
6 | BEETS / CORN | Zucchini (Washburn) | 6 | |
5 | POTATOES/ SQUASH/ FALL BEETS (Ozmond) | FALL POTATOES | 5 | |
4 | POTATOES/ SQUASH/ FALL BEETS (Hunt) | TOMATO (Hunt) | 4 | |
3 | ONIONS / BEANS (Clark) | TOMATO (Nilsson) | 3 | |
2 | SPINACH/ SQUASH (Williams/Lang) | TOMATO (Tippitts) | 2 | |
1 | LETTUCE/ SQUASH (Grove) | TOMATO/ FALL POTATOES | 1 |
Spring 2016
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS | 13 | |||
Okra/Onions Hunt | 12 | |||
11 | HERBS - Tippetts | Peppers - Nilsson | 11 | |
10 | Zucchini - Cece & Susan | Tomatoes - Grove | 10 | |
9 | Zucchini - Harris | Tomatoes - Porter | 9 | |
8 | CUKES Nielson |
Squash -
Curry
| 8 | |
7 | CUKES Plummer | Squash - Puriri | 7 | |
6 | Peas/Squash - Walter | Potatoes / Squash - Washburn | 6 | |
5 | Peas / Squash - | Potatoes/Squash - Hunt | 5 | |
4 | Carrots / Tomatoes Williams & Washburn | SPINACH/ZUCCHINI | 4 | |
3 | Carrots / Tomatoes Michelle Nielsen | Lettuce / Squash Duffin | 3 | |
2 | Beets / Corn - Craven | Onions - Clark | 2 | |
1 | Beets / Corn - Hunt | Onions - Hafen | 1 |
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS & PEPPERS Hunt | 13 | |||
14 | PEANUTS | CARROTS April Nielsen | 12 | |
CARROTSHarris Family | 11 | |||
15 | BEETS Curry Family |
POTATOES
Gali/Trudy Taylor
| 10 | |
16 | Onions/lettuce/spinach Stefani Watson | POTATOESDuffin Family | 9 | |
17 | HERBS (Porter) |
CUKES
Susan & Toni
| 8 | |
18 | OKRA / LETTUCE Cece Harrington | CUKESJewkes Family | 7 | |
19 | SQUASH Washburns | ZUCCHINIFishel Family | 6 | |
20 | SQUASH Harris Family | ZUCCHINI Williams/Lang | 5 | |
21 | PEASAdams Family | ONIONS Harrington/Williams | 4 | |
22 | PEASWalter Family | ONIONS Clark Fam | 3 | |
23 | TOMATORiggs Family | TOMATO Michelle Nielsen | 2 | |
24 | TOMATO Larkin Family | TOMATO Debbie/Alice | 1 |
Spring 2014
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS (Orwin) | 13 | |||
14 | PEANUTS (Moncrief) | Cukes - Cruncher (Christy Fechser) | 12 | |
CUKES - Armenian (Andrea Riggs) | 11 | |||
15 | ONION SETS (Clark) |
CARROTS
(Michelle N.)
| 10 | |
16 | ONION SEED(Iras and Mo) | CARROTS (Anne Curry) | 9 | |
17 | HERBS (Porter) |
TOMATO
(Nitro & Angela)
| 8 | |
18 | CHARD/OKRA (Plummer) | TOMATO (Rick & Cindy) | 7 | |
19 | PEAS (Arlene Stuart) | YELLOW SQUASH (Kristine R.) | 6 | |
20 | PEAS (Michele Walter) | YELLOW SQUASH(Julie Williams) | 5 | |
21 | YELLOW SQUASH (Anjanelle Kendrick) | TOMATO (Kim & Myrle) | 4 | |
22 | Zucchini (Toni & Susan) | TOMATO(Tom & Allyson) | 3 | |
23 | BEETS (Hunt) | PEPPERS (Nilsson) | 2 | |
24 | BEETS (Mike Smith) | LETTUCE/SPINACH (Debbie) | 1 |
FALL 2014
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
PEANUTS | 13 | |||
14 | PEANUTS (Moncrief) | (Christy Fechser) | 12 | |
(Andrea Riggs) | 11 | |||
15 | White Spanish Onion (Clark) |
CORN
(Michelle N.)
| 10 | |
16 | Red Weaver Onion(Iras and Mo) | CORN (Anne Curry) | 9 | |
17 | HERBS (Porter) |
CORN
(Nitro & Angela)
| 8 | |
18 | OKRA / LETTUCE (Plummer) | CORN (Rick & Cindy) | 7 | |
19 | SQUASH (Arlene Stuart) | CORN (Kristine R.) | 6 | |
20 | SQUASH (Michele Walter) | CORN(Julie Williams) | 5 | |
21 | BROCCOLI (Anjanelle Kendrick) | BEETS (Kim & Myrle) | 4 | |
22 | BROCCOLI (Toni & Susan) | CARROTS(Tom & Allyson) | 3 | |
23 | GREEN BEANS (Hunt) | PEPPERS (Nilsson) | 2 | |
24 | GREEN BEANS | SPINACH/LETTUCE (Debbie) | 1 |
SPRING 2013
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
Okra, Squash (Scott Plummer) | 13 | |||
14 | Cukes/Taters (Larsen) | Peas (Tania) | 12 | |
Peas (Alice) | 11 | |||
15 | Potatoes (Watson) |
Onions
(Susan & Toni)
| 10 | |
16 | Cucumbers (Hunt)l
sias)
| Onions (Clark) | 9 | |
17 | HERBS (Porter) |
Yellow Squash
(Belmont)
| 8 | |
18 | Peppers (Nilsson)) | Yellow Squash (Nield) | 7 | |
19 | Peanuts (Porter) | Zucchini (Macfarlane) | 6 | |
20 | Peanuts (Rhet Williams) | Zucchini (Lang) | 5 | |
21 | Tomato (Tami Campbell) | Beets (Williams) | 4 | |
22 | Tomato (Mike Smith ) | Beets (Nielson) | 3 | |
23 | Tomato (Jan and Kevin) | Carrots (Schram) | 2 | |
24 | Tomato
(Zabriskie)s
| Carrots (Debbie) | 1 |
FALL 2013
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
Okra, Squash (Scott Plummer) | 13 | |||
14 | Squash/Zucc. (Larsen) | Zucchini (Tania) | 12 | |
Squash | 11 | |||
15 | Beets(Watson) |
GREEN BEANS
(Susan & Toni)
| 10 | |
16 | Carrots (Hunt)l
sias)
| Onions (Clark) | 9 | |
17 | HERBS/Spinach (Porter) |
Yellow Squash
| 8 | |
18 | Peppers (Nilsson)) | Yellow Squash | 7 | |
19 | Peanuts (Porter) | CORN (Macfarlane) | 6 | |
20 | Peanuts (Rhet Williams) | CORN (Lang) | 5 | |
21 | Tomato (Tami Campbell) | CORN (Williams) | 4 | |
22 | Tomato (Mike Smith ) | CORN (Nielson) | 3 | |
23 | Tomato | CORN (Schram) | 2 | |
24 | Tomato
(Zabriskie)s
| CORN (Debbie) | 1 |
FALL 2012 BEDS
Bed# | Crop | . | Crop | Bed# |
---|---|---|---|---|
Beans/TOMATOES | 13 | |||
14 | POTATOES | TOMATOES | 12 | |
TOMATOES | 11 | |||
15 | CORN
(Collier)
|
GREEN BEANS
| 10 | |
16 | CORN
(Iglesias)
| CORN | 9 | |
17 | HERB |
BEETS 8-18-12
| 8 | |
18 | CORN
(Wolf Boys)
| CORN | 7 | |
19 | CORN | Pumpkin | 6 | |
20 | CORN | Cauliflower | 5 | |
21 | 4th planting SQUASH
(Thorkleson)
| Broccoli | 4 | |
22 | 4th planting SQUASH
(Dover)
| PEPPERS/OKRA | 3 | |
23 | Lettuce/ Onions | PEANUTS | 2 | |
24 | Carrots/Onions | PEANUTS | 1 |