THANK YOU SO MUCH FOR YOUR FINANCIAL HELP!!!
| 2026 GARDEN | | | |
| Date | Who/what | Debit | Credit | Balance |
| 2026 Finances | | | | $0.00 |
| 1/16/2026 | 14 buckets donated | $0.00 | | $0.00 |
| 1/20/2026 | Kirkland Seeds | $47.00 | | -$47.00 |
| 1/25/2026 | SN | | $20.00 | -$27.00 |
| 1/25/2026 | RM | | $20.00 | -$7.00 |
| 1/25/2026 | VS | | $20.00 | $13.00 |
| 1/25/2026 | LP | | $20.00 | $33.00 |
| 1/25/2026 | JM | | $20.00 | $53.00 |
| 1/27/26 | ER | | $10.00 | $63.00 |
| 2/2/2026 | Home Depot - couplers and nitrogen | $27.82 | | $35.18 |
| 2/7/26 | flex pipe/attach. donated by CG | | | $35.18 |
| 2/7/26 | JW | | $50.00 | $85.18 |
| 2/9/2026 | Heirloom Seed Vault | $30.00 | | $55.18 |
| | | | |
| | | |
|
2025
| Date | Who/what | Debit | Credit | Balance |
| 2025 Finances | | | | $0.00 |
| 3/8/2025 | R. Martinez | | $20.00 | $20.00 |
| 3/8/2025 | L Porter | | $15.00 | $35.00 |
| 3/8/2025 | C. Grover | | $20.00 | $55.00 |
| 3/8/2025 | J Miller | | $15.00 | $70.00 |
| 3/8/2025 | R. Pernick | | $15.00 | $85.00 |
| 3/8/2025 | S. Lang | | $10.00 | $95.00 |
| 3/8/25 | M. Walter | | $20.00 | $115.00 |
| 3/20/2025 | S Nilsson | | $20.00 | $135.00 |
| 3/29/25 | STAR NURSERY - plants | $32.73 | | $102.27 |
| 3/30/25 | Amazon - Seed storage container | $26.00 | | $76.27 |
| 4/4/2025 | Pegboard - Home Depot Repair tool drawers | $13.07 | | $63.20 |
| 5/21/2025 | 2 Rakes - Home Depot | $33.05 | | $30.15 |
| 8/30/2025 | Home Depot - PVC parts | $18.86 | | $11.29 |
2024
| Date | Who/what | Debit | Credit | Balance |
| 2024 Finances | | | | $0.00 |
| 2/12/2024 | R. Martinez | | $20.00 | $20.00 |
| 2/12/2024 | S.Nilsson | | $20.00 | $40.00 |
| 2/12/2024 | C. Christensen | | $30.00 | $70.00 |
| 2/12/2024 | T. Jensen | | $10.00 | $80.00 |
| 2/12/2024 | A. Gardner | | $20.00 | $100.00 |
| 2/12/2024 | M Walter | | $20.00 | $120.00 |
| 2/15/2024 | J Williams | | $20.00 | $140.00 |
| 2/17/2024 | R Roper | | $20.00 | $160.00 |
| HOME DEPOT | Stakes, pvc glue, 10 pieces of Sched 40 pipe, connectors,...$152 total, but HD donated $47 to the garden | 111.02 | | $48.98 |
| HOME DEPOT | Garden Valve | 28.24 | | $20.74 |
| 2/17/2024 | Misc donation | | $10.00 | $30.74 |
| 3/3/2024 | J England | | $20.00 | $50.74 |
| 3/6/2024 | Home Depot - twist connectors | $39.02 | | $11.72 |
| 3/8/2024 | K Craven | | $10.00 | $21.72 |
| 3/8/2024 | L Porter | | $20.00 | $41.72 |
| 3/22/24 | Home Depot - Replacement handles for wheelbarrow | 42.63 | | -$0.91 |
2022
| Date | Who/what | Debit | Credit | Balance |
| | | | -$80.44 |
| 1/10/2022 | Jim L | $0.00 | $100.00 | $19.56 |
| 1/11/2022 | Kirklands Seed | $15.78 | | $3.78 |
| 2/10/2022 | Lea | | $15.00 | $18.78 |
| 2/27/2022 | Home Depot- stakes | $49.53 | | -$30.75 |
| 2/27/2022 | Hunts | | $30.75 | $0.00 |
| 3/25/2022 | Julie W. | | $22.00 | $22.00 |
| 3/28/2022 | Michelle W | | $20.00 | $42.00 |
| 3/28/2022 | Mike H | | $20.00 | $62.00 |
| 3/28/2022 | Layton A | | $25.00 | $87.00 |
| 3/30/2022 | Allyson | | $15.00 | $102.00 |
| 4/1/2022 | Amazon-Sevin | $33.23 | | $68.77 |
| 4/2/2022 | Richard | | $20.00 | $88.77 |
| 5/1/2022 | Home Depot - PVC caps and threaded connectors | $16.42 | | $72.35 |
| 5/18/2022 | Star Nursery - herb plants for squash bugs | $47.35 | | $25.00 |
| | | | $25.00 |
2021
| Date | Who/what | Debit | Credit | Balance |
| | | | |
| 1/20/2021 | Kelsi | $0.00 | $30.00 | $30.00 |
| 1/20/2021 | Kimberly | $0.00 | $10.00 | $40.00 |
| 1/20/2021 | Home Depot - pvc couplers, t's, twist fittings, glue | $40.28 | | -$0.28 |
| 1/21/2021 | Richard | $0.00 | $20.00 | $19.72 |
| 1/21/2021 | Esplin | $0.00 | $100.00 | $119.72 |
| 1/21/2021 | Judy | $0.00 | $20.00 | $139.72 |
| 1/21/2021 | Lloyd | $0.00 | $15.00 | $154.72 |
| 1/21/2021 | Julieann | $0.00 | $25.00 | $179.72 |
| 1/21/2021 | Allison | $0.00 | $20.00 | $199.72 |
| 1/21/2021 | Home Depot - 4 spools of flagging tape | $25.49 | | $174.23 |
| 1/21/21 | Amazon - Nylon baling twine | $41.95 | | $132.28 |
| 1/22/21 | MaryAnn | | $20.00 | $152.28 |
| 2/2/21 | Home Depot sched 40 pvc and cord | $31.00 | | $121.28 |
| 2/22/21 | Rosalee | | $15.00 | $136.28 |
| 3/26/21 | Tomato / Pepper starts | $60.00 | | $76.28 |
| 3/26/21 | Tomato / Pepper | $20.00 | | $56.28 |
| 3/26/21 | Julieann | | $10.00 | $66.28 |
| 3/31/21 | Home Depot (T's, couplers, Home Defense) | $28.45 | | $37.83 |
| 4/2/21 | MaryAnn | | $10.00 | $47.83 |
| 4/15/21 | Home Depot (bubblers,glue caps) | $45.19 | | $2.64 |
| 4/22/21 | Lea Porter | $0.00 | $20.00 | $22.64 |
| 6/1/21 | Home Depot - 3 valves | $65.00 | | -$42.36 |
| 6/4/21 | Tiffany Fairbourn | | $25.00 | -$17.36 |
| 6/4/21 | Kari Gali | | $20.00 | $2.64 |
| 6/28/21 | Kirklands - corn seed | $23.48 | | -$20.84 |
| 7/24/21 | S & S Hunt | | $20.00 | -$0.84 |
| 8/12/21 | Kirklands - seeds | $25.51 | | -$26.35 |
| 8/16/21 | Sevin dust (3)- Amazon | $29.11 | | -$55.46 |
| 8/20/21 | Home Depot - sprayers | $24.98 | | -$80.44 |
2020
| Date | Who/what | Debit | Credit | Balance |
| 1/1/2020 | Liz | | $200.00 | $200 |
| 1/20/20 | Nylon twine/Amazon | $94.00 | | $106.00 |
| 1/31/2020 | Home Depot -tools | $47.31 | | $58.69 |
| 1/31/2020 | Kirkland Seeds | $31.49 | | $27.20 |
| 2/1/2020 | 2 shovels donated (Ryan.) | | | $27.20 |
| 3/23/20 | Julie | | $20.00 | $47.20 |
| 3/26/20 | Kirkland Seeds | $26.10 | | $21.10 |
| 3/26/20 | Home Depot-black plastic | $64.03 | | -$42.93 |
| 3/26/20 | Tomato/pepper plants | $82.50 | | -$125.43 |
| 3/27/20 | Bill Hyde | | $10.00 | -$115.43 |
| 3/27/20 | Bob & Lea | | $20.00 | -$95.43 |
| 3/27/20 | Summer | | $10.00 | -$85.43 |
| 3/27/20 | MaryAnn | | $20.00 | -$65.43 |
| 3/27/20 | Lisa | | $15.00 | -$50.43 |
| 3/27/20 | Liz | | $50.00 | -$0.43 |
| 3/27/20 | Elizabeth | | $20.00 | $19.57 |
| 3/28/20 | Home Depot - black plastic (59.98), 2 waterline valves ($25.94), 2 solenoids ($17.96) | $110.89 | | -$91.32 |
| 3/30/20 | Frank n Liz | | $20.00 | -$71.32 |
| 4/2/20 | April | | $20.00 | -$51.32 |
| 4/5/20 | Home Depot - glue, wheelbarrow handles, PVC T's, corners | $75.52 | | -$126.84 |
| 4/21/20 | LaDawn | | $35.00 | -$91.84 |
| 5/20/20 | Home Depot - bubblers | $37.90 | | -$129.74 |
| 7/11/20 | Michelle | | $20.00 | -$109.74 |
| 7/11/20 | Stacey | | $50.00 | -$59.74 |
| 7/11/20 | Liz | | $100.00 | $40.26 |
| 7/20/20 | Kirklands - seed | $40.56 | | -$0.30 |
| 7/21/20 | Home Depot - Sevin granules | $11.50 | | -$11.80 |
| 7/22/20 | Judy | | $20.00 | $8.20 |
| 7/28/20 | Home Depot -pvc couplers | $15.00 | | -$6.80 |
| 8/7/20 | Esplin | | $40.00 | $33.20 |
| 8/11/20 | Kirklands - seeds | $22.20 | | $11.00 |
| 9/21/20 | Kirkland seeds (spring) | $51.77 | | -$40.77 |
| 12/11/10 | Home Depot - hose and glue | $35.06 | | -$75.83 |
2019
| Date | Who/what | Debit | Credit | Balance |
| 1/1/2019 | LS | | $200.00 | $200 |
| 1/8/2019 | Home Depot - W | | $25.00 | $225 |
| 1/12/2019 | JWilliams | | $20.00 | $245 |
| 1/16/2019 | FnL | | $20.00 | $265 |
| 1/16/2019 | EEsplin | | $20.00 | $285 |
| 1/16/2019 | Home Depot - SG | | $25.00 | $310 |
| 1/17/2019 | Home Depot - hula hoe and 50 stakes | $47.00 | | $263 |
| 1/18/2019 | Hurst - flagging, seeds | $10.00 | | $253 |
| 1/19/2019 | Spinach seed - Kirklands | $7.00 | | $246 |
| 1/25/2019 | Home Depot - weed killer | $26.44 | | $220 |
| 1/25/19 | Hurst - wheelbarrow wheel& flagging | $56.99 | | $163 |
| 1/26/2019 | Anonymous Donor | | $60.00 | $223 |
| 3/24/2019 | MA | | $10.00 | $233 |
| 3/29/2019 | B&L Porter | | $20.00 | $253 |
| 3/29/2019 | A Washburn | | $20.00 | $273 |
| 3/27/2019 | Home Depot (pvc, couplers) | $166.41 | | $106 |
| 3/27/2019 | Kirlands (seed & onion sets) | $25.15 | | $81 |
| 3/28/2019 | D Pearce (55 tomato/pepper plants) | $80.00 | | $1 |
| 4/28/2019 | K Gali | | $20.00 | $21 |
| 5/1/2019 | Home Depot (solenoid/valve/timer) | $78.29 | | -$57 |
| 5/8/2019 | R Sappington | | $5.00 | -$52 |
| 5/25/2019 | S Nilsson | | $20.00 | -$32 |
| 7/15/2019 | Kirkland Seeds | $25.00 | | -$57 |
| 8/2/2019 | Home Depot - sprayer heads | $9.26 | | -$67 |
| 8/2/2019 | R&P Hunt | | $67.00 | $0.00 |
| | | | |
| | | | |
No comments:
Post a Comment